Base08b Recovery Progress
The following table lists all directories comprising the 2008b modeling platform. As directories are restored from other sources this table will be updated to reflect the update progress as well as notes regarding any discrepancies or issues.
Path | Status | Note |
---|---|---|
/data1/3SDW/3SAQS/2008/Base08b/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/Benchmark/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/inputs/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/inputs/ahomap/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/inputs/chem/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/inputs/emis/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/inputs/icbc/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/inputs/landuse/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/inputs/landuse/merge_lai_lulc/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/inputs/met/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/inputs/met/12km/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/inputs/met/12km/zp/ | Recovered | Prior to deletion this directory contained 70 files, 384 files were recovered from AECOM delivery. New checksums were created in a single file .md5sums.txt |
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/inputs/met/36km/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/inputs/tuv/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/outputs/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/outputs/12km/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/outputs/12km/avrg/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/outputs/12km/depn/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/outputs/12km/inst/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/outputs/12km/logs/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/outputs/36km/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/outputs/36km/avrg/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/outputs/36km/depn/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/outputs/36km/inst/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/outputs/36km/logs/ | ||
/data1/3SDW/3SAQS/2008/Base08b/AQ/CAMx/software/ | ||
/data1/3SDW/3SAQS/2008/Base08b/docs/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/CAMx/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/CAMx/elev/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/CAMx/low_12km/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/CAMx/low_36km/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/CAMx/no_OG/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/CAMx/no_OG/elev/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/CAMx/no_OG/low_12km/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/CAMx/no_OG/low_36km/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/CMAQ/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/inputs/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/premerged/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/premerged/12km/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/premerged/36km/ | ||
/data1/3SDW/3SAQS/2008/Base08b/EMIS/software/ | ||
/data1/3SDW/3SAQS/2008/Base08b/manifests/ | ||
/data1/3SDW/3SAQS/2008/Base08b/MET/ | ||
/data1/3SDW/3SAQS/2008/Base08b/plots/ |