3SDW Data Tracker
Platform: 2008b
Meteorology | Size | USB | Viking | Comments |
---|---|---|---|---|
WRF | 2.3 Tb | /data2/3SDW/WestJumpAQMS/WRF/12_36 | ||
WRFCAMx | ||||
MCIP | 1.2 Tb | /data2/3SDW/WestJumpAQMS/MET/MCIP | ||
2008 Emissions | Size | USB | Viking | Comments |
Scripts/Code | 38 Mb | |||
Inputs | 23 Gb | |||
CAMx-ready | 361Gb | |||
Premerge | 366 Gb | |||
2020 Emissions | Size | USB | Viking | Comments |
Scripts/Code | 38 Mb | |||
Inputs | 23 Gb | |||
CAMx-ready | 361Gb | |||
Premerge | 366 Gb | |||
PGM | Size | USB | Viking | Comments |
CAMx Scripts/Code | ||||
CAMx Inputs | ||||
CAMx Outputs | ||||
CMAQ Scripts/Code | ||||
CMAQ Inputs | ||||
CMAQ Output |
Platform: 2011a
Meteorology | Size | USB | Viking | Comments |
---|---|---|---|---|
WRF | 6.6 Tb | |||
WRFCAMx | 1.7 Tb | |||
MCIP | 3.3 Tb | |||
2011 Emissions | Size | USB | Viking | Comments |
Scripts/Code | 38 Mb | |||
Inputs | 34 Gb | |||
CAMx-ready | 316 Gb | |||
Premerged | 595 Gb | |||
2020 Emissions | Size | USB | Viking | Comments |
Scripts/Code | 38 Mb | |||
Inputs | 34 Gb | |||
CAMx-ready | 316 Gb | |||
Premerged | 595 Gb | |||
PGM | Size | USB | Viking | Comments |
CAMx Scripts/Code | ||||
CAMx Inputs | ||||
CAMx Outputs | ||||
CMAQ Scripts/Code | ||||
CMAQ Inputs | ||||
CMAQ Output |