3SDW Data Tracker
Platform: 2008b
| Meteorology | Size | USB | Viking | Comments |
|---|---|---|---|---|
| WRF | 2.3 Tb | /data2/3SDW/WestJumpAQMS/WRF/12_36 | ||
| WRFCAMx | 774 Gb | /data2/3SDW/2008/Base08b/AQ/CAMx/inputs/met | ||
| MCIP | 1.2 Tb | /data2/3SDW/WestJumpAQMS/MET/MCIP | ||
| Emissions | Size | USB | Viking | Comments |
| 2008 | ||||
| Scripts/Code | 38 Mb | /data2/3SDW/2008/Base08b/EMIS/software | ||
| Inputs | 23 Gb | /data2/3SDW/2008/Base08b/EMIS/inputs | ||
| CAMx-ready | 178Gb | /data2/3SDW/2008/Base08b/EMIS/CAMx/no_OG | ||
| Premerge | 683 Gb | /data2/3SDW/2008/Base08b/EMIS/premerged | ||
| Emissions | Size | USB | Viking | Comments |
| 2020 | ||||
| Scripts/Code | 38 Mb | /data2/3SDW/2008/Base2020_08a/EMIS/software | empty dir | |
| Inputs | 13 Gb | /data2/3SDW/2008/Base2020_08a/EMIS/inputs | ||
| CAMx-ready | 185Gb | /data2/3SDW/2008/Base2020_08a/EMIS/CAMx | empty dir | |
| Premerge | 334 Gb | /data2/3SDW/2008/Base2020_08a/EMIS/permerged | empty dir | |
| PGM | Size | USB | Viking | Comments |
| 2008 | ||||
| CAMx Scripts/Code | 1.5 Gb | /data2/3SDW/2008/Base08b/AQ/CAMx/software | ||
| CAMx Inputs | 4.5 Gb | /data2/3SDW/2008/Base08b/AQ/CAMx/inputs | ||
| CAMx Outputs | 4.5 Tb | /data2/3SDW/2008/Base08b/AQ/CAMx/outputs | ||
| CMAQ Scripts/Code | ||||
| CMAQ Inputs | ||||
| CMAQ Output | ||||
| 2020 | ||||
| CAMx Scripts/Code | 1.5 Gb | |||
| CAMx Inputs | 4.5 Gb | |||
| CAMx Outputs | 4.5 Tb |
Platform: 2011a
| Meteorology | Size | USB | Viking | Comments |
|---|---|---|---|---|
| WRF | 6.6 Tb | |||
| WRFCAMx | 1.7 Tb | |||
| MCIP | 3.3 Tb | |||
| Emissions | Size | USB | Viking | Comments |
| 2011 | ||||
| Scripts/Code | 38 Mb | |||
| Inputs | 34 Gb | |||
| CAMx-ready | 316 Gb | 300 Gb USB2 drive | Drive sent from UNC to ENVIRON on 11/21 | |
| Premerged | 595 Gb | |||
| Emissions | Size | USB | Viking | Comments |
| 2020 | ||||
| Scripts/Code | 38 Mb | |||
| Inputs | 34 Gb | |||
| CAMx-ready | 317 Gb | |||
| Premerged | 556 Gb | |||
| PGM | Size | USB | Viking | Comments |
| 2011 | ||||
| CAMx Scripts/Code | 500 Gb USB2 drive | Drive sent from UNC to ENVIRON on 11/21 | ||
| CAMx Inputs | 500 Gb USB2 drive | Drive sent from UNC to ENVIRON on 11/21 | ||
| CAMx Outputs | 4 Tb & 6Tb USB2 drives | Drive sent from ENVIRON to CIRA around 11/20 | ||
| CMAQ Scripts/Code | ||||
| CMAQ Inputs | ||||
| CMAQ Output | ||||
| 2020 | ||||
| CAMx Scripts/Code | ||||
| CAMx Inputs | ||||
| CAMx Outputs |