National Atmospheric Deposition Program (NADP) National Trends Network (NTN) - Weekly
Output file example (excerpt):
SiteCode|POC|FactDate|ParamCode|MethodID|Units|FactValue|Status|valcode|invalcode|flag
AB32|1|2020-01-02|Br|5201|mg/L|-999|I1||e|0
AB32|1|2020-01-02|Ca|5201|mg/L|-999|I1||e|
AB32|1|2020-01-02|Cl|5201|mg/L|-999|I1||e|
AB32|1|2020-01-02|Conduc|5201|uS/cm|-999|I1||e|
AB32|1|2020-01-02|K|5201|mg/L|-999|I1||e|
AB32|1|2020-01-02|Mg|5201|mg/L|-999|I1||e|
AB32|1|2020-01-02|Na|5201|mg/L|-999|I1||e|
AB32|1|2020-01-02|NH4|5201|mg/L|-999|I1||e|
AB32|1|2020-01-02|NO3|5201|mg/L|-999|I1||e|
AB32|1|2020-01-02|PH|5201|pH|-999|I1||e|
AB32|1|2020-01-02|Ppt|5201|mm (rain)|-9.99|I1||e|
AB32|1|2020-01-02|SO4|5201|mg/L|-999|I1||e|
AB32|1|2020-01-02|SubPpt|5201|mm (rain)|0.789|I1||e|
AB32|1|2020-01-02|Svol|5201|ml|53.6|I1||e|
AB32|1|2020-01-08|Br|5201|mg/L|-999|V0|w||0
Schema description:
Field | Description |
SiteCode | XF_SiteCode |
POC | XF_POC |
FactDate | XF_FactDate |
ParamCode | XF_ParamCode |
MethodID | XF_MethodID |
Units | XF_Units |
FactValue | XF_FactValue |
Status |
XF_StatusCode
Flag | Description |
I1 | Invalid value - known reason |
M1 | Missing value because no value is available |
M2 | Missing value because invalidated by data originator |
M3 | Missing value due to clogged filter |
NA | Not available from source data |
V0 | Valid value |
V1 | Valid value but comprised wholly or partially of below detection limit data |
V2 | Valid estimated value |
V4 | Valid value despite failing to meet some QC or statistical criteria |
V5 | Valid value but qualified because of possible contamination |
V6 | Valid value but qualified due to non-standard sampling conditions |
|
valcode |
A code which indicates whether a sample is considered valid according to NADP/NTN data validation rules. In the case of a valid sample, the code indicates how the sample is used in calculations of weighted-mean concentrations, deposit ions and data completeness estimates. Possible values are:
Flag | Description |
t | Valid trace sample |
d | Valid dry collection period |
w | Valid sample of lab type w |
wa | Valid sample of lab type wa |
wi | Valid sample of lab type wi |
wd | Valid sample of lab type wd |
Only samples with valcodes of w, wa, wi and wd are used by NADP/NTN in calculating weighted-mean concentrations and depositions.
|
invalcode |
A series of codes assigned to samples that are considered invalid by NADP/NTN for the purposes of computing weighted-mean concentrations, deposit ions and data completeness estimates. The codes indicate the reasons for invalidation. The possible values are:
Flag | Description |
b | Bulk sample (collector was open the entire sampling period) |
c | Contaminated sample |
e | Extended sampling period >194 hrs. (8 days,2 hours) |
f | Field protocol error or extended field hold time (sample receipt >60 days after OFF date - applicable as of 1/1/2022) |
i | Low volume (diluted) sample |
l | Lab error (major handling problems in lab) |
n | No sample submitted |
p | Precipitation value unknown (no precipitation data from rain gage or alternate source) |
u | Undefined sample (sample exposed for at least 6 hours without precipitation) |
v | Precipitation amount indicates sufficient sample volume, but insufficient sample in bottle for analysis |
x | Reasons other than described above |
|
flag | Limit of detection symbol (<) for the associated parameter; missing or invalid value indicated by -9 |
References: