National Atmospheric Deposition Program (NADP) Mercury Deposition Network (MDN) - Weekly

Output file example (excerpt):

SiteCode|POC|FactDate|ParamCode|MethodID|Units|YearNum|FactValue|Status|qr|sampletype|notes
31WI|1|2021-11-03|HgConc|5204|ng/L|2021|22.59|V4|B|W|q
31WI|1|2021-11-03|HgDep|5204|ng/m^2|2021|143.45|V4|B|W|q
31WI|1|2021-11-03|Ppt|5204|mm (rain)|2021|6.35|V4|B|W|q
31WI|1|2021-11-03|SubPpt|5204|mm (rain)|2021|6.35|V4|B|W|q
31WI|1|2021-11-03|Svol|5204|ml|2021|47.0|V4|B|W|q
31WI|1|2021-11-09|HgConc|5204|ng/L|2021|-999|V0|A|D|
31WI|1|2021-11-09|HgDep|5204|ng/m^2|2021|0.0|V0|A|D|
31WI|1|2021-11-09|Ppt|5204|mm (rain)|2021|0.0|V0|A|D|
31WI|1|2021-11-09|SubPpt|5204|mm (rain)|2021|0.0|V0|A|D|
31WI|1|2021-11-09|Svol|5204|ml|2021|0.0|V0|A|D|
31WI|1|2021-11-16|HgConc|5204|ng/L|2021|6.96|V4|B|W|d
31WI|1|2021-11-16|HgDep|5204|ng/m^2|2021|144.96|V4|B|W|d
31WI|1|2021-11-16|Ppt|5204|mm (rain)|2021|20.828|V4|B|W|d
31WI|1|2021-11-16|SubPpt|5204|mm (rain)|2021|20.828|V4|B|W|d
31WI|1|2021-11-16|Svol|5204|ml|2021|218.7|V4|B|W|d

Schema description:

FieldDescription
SiteCodeXF_SiteCode
POCXF_POC
FactDateXF_FactDate
ParamCodeXF_ParamCode
MethodIDXF_MethodID
UnitsXF_Units
FactValueXF_FactValue
Status

XF_StatusCode

FlagDescription
I1Invalid value - known reason
M1Missing value because no value is available
M2Missing value because invalidated by data originator
M3Missing value due to clogged filter
NANot available from source data
V0Valid value
V1Valid value but comprised wholly or partially of below detection limit data
V2Valid estimated value
V4Valid value despite failing to meet some QC or statistical criteria
V5Valid value but qualified because of possible contamination
V6Valid value but qualified due to non-standard sampling conditions

qr

Quality Rating Code; Possible values are:

FlagDescription
AValid data
BValid data with minor problems
CInvalid data

sampletype

Sample Type; The possible values are:

FlagDescription
WWet sample, measurable precipitation (> 0.01 in.) on the rain gauge (RG) or net bottle catch (BC) > 1.5 mL if RG data are missing
DDry sample - the RG measured a 0 precipitation amount net, or if the RG is missing, the BC < 1.5 mL
TTrace sample, used when the rain gage detects that an unmeasurable amount of precipitation occurred
--Unknown sample type; Precipitation amount is unknown

notesSample notes flags (see the MDN Sample Condition Notes Codes section of the NADP MDN Weekly Metadata document)

References: