National Atmospheric Deposition Program (NADP) Atmospheric Integrated Research Monitoring Network (AIRMoN)
Output file example (excerpt):
SiteCode|POC|FactDate|ParamCode|MethodID|Units|labno|FactValue|Status|qrcode|labtype|sp|sl
DE02|1|1992-09-29|Ca|5206|mg/L|1|-999|V6|C|W|U|U
DE02|1|1992-09-29|Cl|5206|mg/L|1|-999|V6|C|W|U|U
DE02|1|1992-09-29|Conduc|5206|uS/cm|1|-999|V6|C|W|U|U
DE02|1|1992-09-29|FldCond|5206|uS/cm|1|-999|V6|C|W|U|U
DE02|1|1992-09-29|K|5206|mg/L|1|-999|V6|C|W|U|U
DE02|1|1992-09-29|Mg|5206|mg/L|1|-999|V6|C|W|U|U
DE02|1|1992-09-29|Na|5206|mg/L|1|-999|V6|C|W|U|U
DE02|1|1992-09-29|NH4|5206|mg/L|1|-999|V6|C|W|U|U
DE02|1|1992-09-29|NO3|5206|mg/L|1|-999|V6|C|W|U|U
DE02|1|1992-09-29|pHfield|5206|pH|1|-999|V6|C|W|U|U
DE02|1|1992-09-29|pHlab|5206|pH|1|-999|V6|C|W|U|U
DE02|1|1992-09-29|PO4|5206|mg/L|1|-999|V6|C|W|U|U
DE02|1|1992-09-29|Ppt|5206|mm (rain)|1|12.954|V6|C|W|U|U
DE02|1|1992-09-29|pptNWS|5206|mm (rain)|1|-999|V6|C|W|U|U
DE02|1|1992-09-29|SO4|5206|mg/L|1|-999|V6|C|W|U|U
Schema description:
Field | Description |
SiteCode | XF_SiteCode |
POC | XF_POC |
FactDate | XF_FactDate |
ParamCode | XF_ParamCode |
MethodID | XF_MethodID |
Units | XF_Units |
labno | Sample identifier |
FactValue | XF_FactValue |
Status |
XF_StatusCode
Flag | Description |
I1 | Invalid value - known reason |
M1 | Missing value because no value is available |
M2 | Missing value because invalidated by data originator |
M3 | Missing value due to clogged filter |
NA | Not available from source data |
V0 | Valid value |
V1 | Valid value but comprised wholly or partially of below detection limit data |
V2 | Valid estimated value |
V4 | Valid value despite failing to meet some QC or statistical criteria |
V5 | Valid value but qualified because of possible contamination |
V6 | Valid value but qualified due to non-standard sampling conditions |
|
qrcode |
Quality rating code; A code indicating the relative quality of the sample; Possible values are:
Flag | Description |
A | Samples of the highest quality did not contain anything but water, all protocols were followed, and there is no indication of compromised integrity of the sample. |
B | Samples of unknown quality may contain contaminants such as plant matter or insects, or are potentially contaminated due to handling errors. |
C | Samples of the lowest quality are either of undefined duration, contain bird droppings, or have some other indication of compromised quality |
|
labtype |
Lab Type; A code indicating the condition of the sample upon arrival at the CAL; The possible values are:
Flag | Description |
W | Sample volume of 35 mL or more |
WI | Sample volume of 10 - 35 mL; chemical measurements are made as volume permits in the following order: pH, Conductance, {NH4, PO4}, {Cl, NO3, SO4}, and {Ca, Mg, Na, K}. |
D | Sample volume of 0 - 10 mL. Sample was not shipped. |
|
sp |
Sample protocol code. A code indicating departures from standard sample collection procedures that may have compromised sample integrity; The possible values are:
Flag | Description |
(blank) | No identifiable departures |
U | Undefined sample type |
Q | Quality assurance sample |
|
sl |
Sample level code. A code indicating departures from field or laboratory standard operating procedures; The possible values are:
Flag | Description |
(blank) | No identifiable departures |
C | Contaminated sample |
E | Long-duration sample |
F | Field error |
L | Laboratory error |
M | Missing sampling information |
|
References: