IMPROVE Aerosol (raw data)

Output file example (excerpt):

SiteCode|POC|FactDate|ParamCode|MethodID|Units|FactValue|Status|ProviderStatus|F2|F3|Unc|MDL
ACAD1|1|2022-01-02|ALf|1001|ug/m^3|0.00044|V0|NM|RT|A|0.00089|0.00145
ACAD1|1|2022-01-02|ammNO3f|905|ug/m^3|0.03989|V0|NM|---|---|-999|-999
ACAD1|1|2022-01-02|ammSO4f|903|ug/m^3|0.13998|V0|NM|---|---|-999|-999
ACAD1|1|2022-01-02|ASf|1001|ug/m^3|0.0|V0|NM|RT|A|0.00007|0.00011
ACAD1|1|2022-01-02|BRf|1001|ug/m^3|0.00013|V0|NM|RT|A|0.00007|0.00011
ACAD1|1|2022-01-02|CAf|1001|ug/m^3|0.00099|V0|NM|RT|A|0.00062|0.00101
ACAD1|1|2022-01-02|CHLf|52|ug/m^3|0.00706|V0|NM|RT|B|0.00255|0.00402
ACAD1|1|2022-01-02|CLf|1001|ug/m^3|0.00009|V0|NM|RT|A|0.00014|0.00022
ACAD1|1|2022-01-02|CM_calculated|913|ug/m^3|0.20395|V0|NM|---|---|-999|-999
ACAD1|1|2022-01-02|CRf|1001|ug/m^3|-0.00003|V0|NM|RT|A|0.00007|0.00011
ACAD1|1|2022-01-02|CUf|1001|ug/m^3|0.00021|V0|NM|RT|A|0.00027|0.00045
ACAD1|1|2022-01-02|EC1f|62|ug/m^3|0.04458|V0|NM|RT|C|0.00635|0.00193
ACAD1|1|2022-01-02|EC2f|62|ug/m^3|0.02892|V0|NM|RT|C|0.01028|0.01202
ACAD1|1|2022-01-02|EC3f|62|ug/m^3|0.0|V0|NM|RT|C|0.00019|0.00031
ACAD1|1|2022-01-02|ECf|917|ug/m^3|0.03816|V0|NM|RT|C|0.00852|0.01073

Schema description:

FieldDescription
SiteCodeXF_SiteCode
POCXF_POC
FactDateXF_FactDate
ParamCodeXF_ParamCode
MethodIDXF_MethodID
UnitsXF_Units
FactValueXF_FactValue
Status

XF_StatusCode

FlagDescriptionStart DateEnd DateRecords
I1Invalid value - known reason2004-03-102004-12-29363
M1Missing value because no value is available1988-03-022022-05-294,563,427
M2Missing value because invalidated by data originator1988-03-022022-05-29210,011
M3Missing value due to clogged filter2000-01-012022-04-2958,975
NANot available from source data1988-03-021999-12-29226,207
V0Valid value1988-03-022022-05-2930,678,121
V1Valid value but comprised wholly or partially of below detection limit data2000-02-122004-12-291,296
V2Valid estimated value2011-01-032013-02-09478
V4Valid value despite failing to meet some QC or statistical criteria1988-06-152020-12-17917
V5Valid value but qualified because of possible contamination1990-09-012022-04-23486,307
V6Valid value but qualified due to non-standard sampling conditions2001-04-112022-05-29434,140

ProviderStatusThe status flag/code assigned to the data value by the Air Quality Group at Crocker Nuclear Laboratory at the University of California, Davis
F2

Data flag #2

Since 2015, this flag has been used to indicate the "ObjectiveCode" assigned by UCD, which represents the "site type" and can have the following values:

FlagDescription
CLColocated
RTRoutine

F3

Data flag #3

This flag is primarily used to indicate the "ModuleTypeCode" assigned by UCD, which represents the specific IMPROVE sampling "module" that the observation was obtained from and can have the following values:

FlagDescription
AIMPROVE Module A
BIMPROVE Module B
CIMPROVE Module C
DIMPROVE Module D

UncXF_Unc
MDLXF_MDL