IMPROVE Aerosol (raw data)
Output file example (excerpt):
SiteCode|POC|FactDate|ParamCode|MethodID|Units|FactValue|Status|ProviderStatus|F2|F3|Unc|MDL
ACAD1|1|2022-01-02|ALf|1001|ug/m^3|0.00044|V0|NM|RT|A|0.00089|0.00145
ACAD1|1|2022-01-02|ammNO3f|905|ug/m^3|0.03989|V0|NM|---|---|-999|-999
ACAD1|1|2022-01-02|ammSO4f|903|ug/m^3|0.13998|V0|NM|---|---|-999|-999
ACAD1|1|2022-01-02|ASf|1001|ug/m^3|0.0|V0|NM|RT|A|0.00007|0.00011
ACAD1|1|2022-01-02|BRf|1001|ug/m^3|0.00013|V0|NM|RT|A|0.00007|0.00011
ACAD1|1|2022-01-02|CAf|1001|ug/m^3|0.00099|V0|NM|RT|A|0.00062|0.00101
ACAD1|1|2022-01-02|CHLf|52|ug/m^3|0.00706|V0|NM|RT|B|0.00255|0.00402
ACAD1|1|2022-01-02|CLf|1001|ug/m^3|0.00009|V0|NM|RT|A|0.00014|0.00022
ACAD1|1|2022-01-02|CM_calculated|913|ug/m^3|0.20395|V0|NM|---|---|-999|-999
ACAD1|1|2022-01-02|CRf|1001|ug/m^3|-0.00003|V0|NM|RT|A|0.00007|0.00011
ACAD1|1|2022-01-02|CUf|1001|ug/m^3|0.00021|V0|NM|RT|A|0.00027|0.00045
ACAD1|1|2022-01-02|EC1f|62|ug/m^3|0.04458|V0|NM|RT|C|0.00635|0.00193
ACAD1|1|2022-01-02|EC2f|62|ug/m^3|0.02892|V0|NM|RT|C|0.01028|0.01202
ACAD1|1|2022-01-02|EC3f|62|ug/m^3|0.0|V0|NM|RT|C|0.00019|0.00031
ACAD1|1|2022-01-02|ECf|917|ug/m^3|0.03816|V0|NM|RT|C|0.00852|0.01073
Schema description:
Field | Description |
SiteCode | XF_SiteCode |
POC | XF_POC |
FactDate | XF_FactDate |
ParamCode | XF_ParamCode |
MethodID | XF_MethodID |
Units | XF_Units |
FactValue | XF_FactValue |
Status |
XF_StatusCode
Flag | Description | Start Date | End Date | Records |
I1 | Invalid value - known reason | 2004-03-10 | 2004-12-29 | 363 |
M1 | Missing value because no value is available | 1988-03-02 | 2022-05-29 | 4,563,427 |
M2 | Missing value because invalidated by data originator | 1988-03-02 | 2022-05-29 | 210,011 |
M3 | Missing value due to clogged filter | 2000-01-01 | 2022-04-29 | 58,975 |
NA | Not available from source data | 1988-03-02 | 1999-12-29 | 226,207 |
V0 | Valid value | 1988-03-02 | 2022-05-29 | 30,678,121 |
V1 | Valid value but comprised wholly or partially of below detection limit data | 2000-02-12 | 2004-12-29 | 1,296 |
V2 | Valid estimated value | 2011-01-03 | 2013-02-09 | 478 |
V4 | Valid value despite failing to meet some QC or statistical criteria | 1988-06-15 | 2020-12-17 | 917 |
V5 | Valid value but qualified because of possible contamination | 1990-09-01 | 2022-04-23 | 486,307 |
V6 | Valid value but qualified due to non-standard sampling conditions | 2001-04-11 | 2022-05-29 | 434,140 |
|
ProviderStatus | The status flag/code assigned to the data value by the Air Quality Group at Crocker Nuclear Laboratory at the University of California, Davis |
F2 |
Data flag #2
Since 2015, this flag has been used to indicate the "ObjectiveCode" assigned by UCD, which represents the "site type" and can have the following values:
Flag | Description |
CL | Colocated |
RT | Routine |
|
F3 |
Data flag #3
This flag is primarily used to indicate the "ModuleTypeCode" assigned by UCD, which represents the specific IMPROVE sampling "module" that the observation was obtained from and can have the following values:
Flag | Description |
A | IMPROVE Module A |
B | IMPROVE Module B |
C | IMPROVE Module C |
D | IMPROVE Module D |
|
Unc | XF_Unc |
MDL | XF_MDL |