Clean Air Status and Trends Network (CASTNET) Dry Chemistry (DRYCHEM) - Weekly
Output file example (excerpt):
SiteCode|POC|FactDate|ParamCode|MethodID|Units|FactValue|Status|ValueFlag|QA_CODE|COMMENT_CODE_1|COMMENT_CODE_2|STD2LOCAL_CF
ABT147|1|2010-01-05|CAt|2303|ug/m^3|0.0395|V0||3|||0.9177
ABT147|1|2010-01-05|CHLt|2303|ug/m^3|0.1073|V0||3|||0.9177
ABT147|1|2010-01-05|FLOW_VOLUME|2303|L/min|13.6301|V0||3|||0.9177
ABT147|1|2010-01-05|HNO3|2303|ug/m^3|0.652|V0||3|||0.9177
ABT147|1|2010-01-05|Kt|2303|ug/m^3|0.063|V0||3|||0.9177
ABT147|1|2010-01-05|MGt|2303|ug/m^3|0.0281|V0||3|||0.9177
ABT147|1|2010-01-05|NAt|2303|ug/m^3|0.258|V0||3|||0.9177
ABT147|1|2010-01-05|NH4t|2303|ug/m^3|0.5936|V0||3|||0.9177
ABT147|1|2010-01-05|NO3_whatman|2303|ug/m^3|-999|I0|N|3|||0.9177
ABT147|1|2010-01-05|NO3sum|2303|ug/m^3|1.6594|V0||3|||0.9177
ABT147|1|2010-01-05|NO3t|2303|ug/m^3|1.0177|V0||3|||0.9177
ABT147|1|2010-01-05|SO2|2303|ug/m^3|2.1532|V0||3|||0.9177
ABT147|1|2010-01-05|SO2_whatman|2303|ug/m^3|1.5659|V0||3|||0.9177
ABT147|1|2010-01-05|SO4_nylon|2303|ug/m^3|0.8804|V0||3|||0.9177
ABT147|1|2010-01-05|SO4t|2303|ug/m^3|1.2781|V0||3|||0.9177
Schema description:
| Field | Description |
| SiteCode | XF_SiteCode |
| POC | XF_POC |
| FactDate | XF_FactDate |
| ParamCode | XF_ParamCode |
| MethodID | XF_MethodID |
| Units | XF_Units |
| FactValue | XF_FactValue |
| Status |
XF_StatusCode
| Flag | Description |
| I1 | Invalid value - known reason |
| M1 | Missing value because no value is available |
| M2 | Missing value because invalidated by data originator |
| M3 | Missing value due to clogged filter |
| NA | Not available from source data |
| V0 | Valid value |
| V1 | Valid value but comprised wholly or partially of below detection limit data |
| V2 | Valid estimated value |
| V4 | Valid value despite failing to meet some QC or statistical criteria |
| V5 | Valid value but qualified because of possible contamination |
| V6 | Valid value but qualified due to non-standard sampling conditions |
|
| ValueFlag |
The data quality code for the associated observation
| Flag | Description | Start Date | End Date | Records |
| --- | Valid | 1987-01-13 | 2022-11-30 | 1,901,813 |
| ! | Valid: X and U apply | 2015-05-26 | 2015-06-16 | 6 |
| # | Valid: Both U and L flags apply | 1987-01-13 | 2022-11-22 | 1,320 |
| $ | Valid: L and U apply | 2015-05-26 | 2016-01-05 | 38 |
| < | Valid, Missing < 25% of hourly sampling period | 1987-01-13 | 1989-10-03 | 556 |
| A | Valid: Anomalous value resulting from local anthropogenic activity | | | |
| L | Valid: Less than 90% but greater than or equal to 75% valid flow data | 1987-01-13 | 2022-11-29 | 26,294 |
| R | Valid: Re-run value used in calculation | 1999-01-26 | 2002-01-15 | 61 |
| S | Valid: Both L and R flags apply | | | |
| U | Valid: Undetected - value listed is the reporting limit corrected by flow volume | 1987-02-10 | 2022-11-30 | 72,278 |
| X | Valid: Data suspect due to impregnation solution | 2015-05-26 | 2016-01-06 | 2,870 |
| I | Invalid: Invalid chemistry data and/or less than 75% valid flow data | 1987-01-13 | 2022-11-29 | 38,435 |
| M | Invalid: Missing or completely invalid flow data | 1999-01-05 | 2022-11-08 | 1,888 |
| N | Invalid: Sample not analyzed | 1987-01-13 | 2022-11-30 | 292,697 |
|
| QA_CODE |
Quality assurance level of the record
| Flag | Description |
| 0 | Level 0 validated data |
| 1 | Level 1 validated data |
| 1X | Level 1 data that are suspect based on manual screening. Data should be omitted from any statistical analyses. |
| 2 | Level 2 validated data |
| 3 | Level 3 validated data |
| GS | Government shutdown period |
| X | Record not obtained via daily polling; placeholder used |
|
| COMMENT_CODE_1 |
Data comment code, primary
| Flag | Description |
| 01 | Unidentified debris/particles on filter |
| 02 | Torn;hole;ripped filter noted during unpacking |
| 03 | Excessively wet filter noted upon unpacking |
| 04 | Excessively dirty filter noted upon unpacking |
| 05 | Filter pack loose upon arrival, possible leakage during sample period |
| 06 | Apparent solenoid problem |
| 07 | Filter pack end caps cracked/missing upon receipt |
| 08 | Outside of filter pack excessively dirty upon receipt |
| 09 | Support screen raised up, noted during unpacking |
| 10 | Insect inside filter pack; noted during unpacking |
| 11 | Laboratory accident |
| 12 | Filter pack on tower for less than 6 or greater than 8 days |
| 13 | Filter pack not run in field |
| 14 | Unusual odor noticed during unpacking |
| 15 | Low extraction efficiency off filter |
| 16 | On/off dates and times are assumed |
| 17 | Filter given to EPA for analysis |
| 18 | Field accident or error |
| 19 | Field equipment problem |
| 20 | Filter used for special study |
| 21 | Forest fire/agricultural activity in area |
| 22 | Site closed |
| 23 | Sample report form not received with filter pack |
| 24 | Chain of custody incomplete or incorrect |
| 25 | Filter pack run out of sequence |
| 26 | Suspect value, but reason not recorded |
| 28 | SO2 concentration adjusted due to positive bias introduced by faulty cellulose filter impregnation solution |
| G | Prefix indicating that the numeric code immediately following applies to all analyses of the sample. |
| N | Prefix indicating that the numeric code immediately following applies to the Nylon filter analysis |
| T | Prefix indicating that the numeric code immediately following applies to the Teflon filter analysis |
| W | Prefix indicating that the numeric code immediately following applies to the Whatman filter analysis |
|
| COMMENT_CODE_2 | Data comment code, secondary (see flag defintions for COMMENT_CODE_1 above) |
| STD2LOCAL_CF | Factor used to convert atmospheric concentrations from standard to local conditions |