EPA Air Quality System (AQS) Input Transaction Format - AMP501 Extract Raw Data (RD)
Output file example (excerpt):
SiteCode|POC|FactDate|ParamID|AQSParamCode|Method|Units|DurCode|FactValue|Status|NullCode|Qual1|Qual2|Qual3|Unc|MDL
010730023|5|2022-01-02|2307|88102|811|ug/m^3|7|-0.01377|V0||3|MD||0.01|0.01544
010730023|5|2022-01-02|102|88103|811|ug/m^3|7|0.00001|V0||3|MD||0.00006|0.0001
010730023|5|2022-01-02|101|88104|811|ug/m^3|7|-0.01212|V0||3|MD||0.01904|0.03115
010730023|5|2022-01-02|2311|88107|811|ug/m^3|7|0.01009|V0||3|MD||0.02162|0.03533
010730023|5|2022-01-02|104|88109|811|ug/m^3|7|0.0|V0||3|MD||0.00006|0.0001
010730023|5|2022-01-02|2313|88110|811|ug/m^3|7|-0.00393|V0||3|MD||0.00834|0.01362
010730023|5|2022-01-02|105|88111|811|ug/m^3|7|0.00387|V0||3|MD||0.00595|0.00975
010730023|5|2022-01-02|112|88112|811|ug/m^3|7|0.00118|V0||3|MD||0.00173|0.0028
010730023|5|2022-01-02|2316|88113|811|ug/m^3|7|-0.00132|V0||3|MD||0.00099|0.00153
010730023|5|2022-01-02|113|88114|811|ug/m^3|7|0.0001|V0||3|MD||0.00194|0.00319
010730023|5|2022-01-02|109|88115|811|ug/m^3|7|0.02904|V0||3|||0.01085|0.00468
010730023|5|2022-01-02|2319|88117|811|ug/m^3|7|0.036|V0||3|MD||0.02628|0.04061
010730023|5|2022-01-02|2320|88118|811|ug/m^3|7|-0.0029|V0||3|MD||0.014|0.023
010730023|5|2022-01-02|118|88126|811|ug/m^3|7|0.00709|V0||3|MD||0.0061|0.00995
010730023|5|2022-01-02|148|88128|811|ug/m^3|7|-0.00238|V0||3|MD||0.00432|0.00703
Schema description:
Field | Description |
SiteCode | XF_SiteCode |
POC | XF_POC |
FactDate | XF_FactDate |
ParamID | XF_ParamID |
AQSParamCode | XF_ParamCode |
Method | XF_Method |
Units | XF_Units |
DurCode | XF_DurCode |
FactValue | XF_FactValue |
Status |
XF_StatusCode
Flag | Description |
I1 | Invalid value - known reason |
M1 | Missing value because no value is available |
M2 | Missing value because invalidated by data originator |
M3 | Missing value due to clogged filter |
NA | Not available from source data |
V0 | Valid value |
V1 | Valid value but comprised wholly or partially of below detection limit data |
V2 | Valid estimated value |
V4 | Valid value despite failing to meet some QC or statistical criteria |
V5 | Valid value but qualified because of possible contamination |
V6 | Valid value but qualified due to non-standard sampling conditions |
|
NullCode | A code to explain why no sample value was reported. Must exist in QUALIFIERS reference table. |
Qual1 | Qualifier #1: A qualification code used to describe the raw data. Must exist in QUALIFIERS reference table. |
Qual2 | Qualifier #2: A qualification code used to describe the raw data. Must exist in QUALIFIERS reference table. |
Qual3 | Qualifier #3: A qualification code used to describe the raw data. Must exist in QUALIFIERS reference table. |
Unc | XF_Unc |
MDL | XF_MDL |
References: