+
Projects
Tools
Data
Resources
About
Sign In
|
Register
Air Quality Data, Tools, and Resources
Wednesday, May 16, 2012
Other search tools:
Dataset index
Site browser
Page status
Printer friendly view
Contact us
Dataset
Parameters
Data Frequency
Air Sciences Speciated Aerosol Monitored; PM2.5 Speciation Daily
CASTNet Dry Deposition Monitored; Dry Deposition Daily
CASTNet Visibility Chemistry Monitored; Speciation, Visibility Daily
EPA NO2 - Hourly Monitored; Nitrogen dioxide (NO2) Hourly
EPA Ozone - Hourly Monitored; Ozone Hourly
EPA PM10 Mass - Daily Monitored; PM10 Mass Daily
EPA PM10 Mass - Hourly Monitored; PM10 Mass Hourly
EPA PM2.5 Mass - Hourly Monitored; PM2.5 Mass Hourly
EPA PM2.5 Mass FRM - Daily Monitored; PM2.5 Mass Daily
EPA PM2.5 Speciation - Daily Monitored; PM2.5 Species Daily
Guelph Aerosol and Visibility Monitoring Monitored; Speciation Daily
IMPROVE Aerosol Monitored; Speciation, Visibility Daily
IMPROVE Aerosol, Preliminary Monitored; Speciation, Visibility Daily
IMPROVE Aerosol, RHR (New Equation) Monitored; PM2.5 Species & Mass, ... Daily
IMPROVE Aerosol, RHR (Orig. Equation) Monitored; Speciation, Visibility... Daily
IMPROVE Fine Total Carbon Source Cont... Modeled; Fine Carbon Daily
IMPROVE Natural Conditions II Calculated; PM2.5 Mass, Light Ext... N/A
IMPROVE Nephelometer Monitored; Light Scattering Hourly
Midwest RPO Ammonia Monitored; Gaseous Daily
MOHAVE Special Study Monitored; Speciation Daily
NADP AIRMoN Monitored; Deposition, Ion Species Weekly
NADP National Trends Network Monitored; Deposition, Ion Species Weekly
NADP NTN Precipitation-Weighted Means Monitored; Wet Deposition, Ion Sp... Annual
NADP NTN Total Wet Deposition Monitored; Wet Deposition, Ion Sp... Annual,Seasonal
NPS Ozone Daily 8hr Max Monitored; Aggregated Ozone Daily
NPS Stacked Filter Unit Aerosol Monitored; Speciation Daily
NPS W126 Ozone NPS W126 Ozone Metrics Daily
PREVENT Special Study Monitored; Speciation Daily
R1 Class 2 Wilderness Area Lake Monit... Monitored; Water Quality Periodic
R1 Long-Term Lake Monitoring Monitored; Water Quality Periodic
R1 Synoptic Lake Monitoring Monitored; Water Quality Periodic
R2 Black Hills Wilderness Challenge W... Monitored; Water Quality Periodic
R2 Long-Term Lake Monitoring Monitored; Water Quality Periodic
R2 Synoptic Lake Monitoring Monitored; Water Quality Periodic
R2 U.S. Geological Survey Colorado Wi... Monitored; Water Quality Periodic
R3 Carson National Forest Synoptic La... Monitored; Water Quality Periodic
R4 High Uintas Wilderness Long-Term L... Monitored; Water Quality Periodic
R4 High Uintas Wilderness Synoptic La... Monitored; Water Quality Periodic
R4 Payette National Forest Long-Term ... Monitored; Water Quality Periodic
R4 Payette National Forest Synoptic L... Monitored; Water Quality Periodic
R4 Salmon-Challis National Forests Lo... Monitored; Water Quality Periodic
R4 Salmon-Challis National Forests Sy... Monitored; Water Quality Periodic
R4 Sawtooth Wilderness Bulk Depositio... Monitored; Water Quality Periodic
R4 Sawtooth Wilderness Bulk Depositio... Monitored; Water Quality Periodic
R4 Sawtooth Wilderness Long-Term Lake... Monitored; Water Quality Periodic
R4 Sawtooth Wilderness Stream Monitoring Monitored; Water Quality Periodic
R4 Sawtooth Wilderness Synoptic Lake ... Monitored; Water Quality Periodic
R4 Teton Wilderness Synoptic Lake Mon... Monitored; Water Quality Periodic
R4_R2 Wind River Mountains Bulk Depos... Monitored; Water Quality Periodic
R4_R2 Wind River Mountains Long-Term ... Monitored; Water Quality Periodic
R4_R2 Wind River Mountains Synoptic L... Monitored; Water Quality Periodic
R5 Emigrant Wilderness Water Quality ... Monitored; Water Quality Periodic
R5 Project Lakes Long-Term Lake Monit... Monitored; Water Quality Periodic
R5 Project Lakes Synoptic Lake Monito... Monitored; Water Quality Periodic
R5 Southern California Wilderness Air... Monitored; Water Quality Periodic
R6 Cascade Mountain Ecoregion Diatom ... Monitored; Water Quality Periodic
R6 Diamond Lake Long-Term Monitoring Monitored; Water Quality Periodic
R6 Eagle Cap Wilderness Synoptic Lake... Monitored; Water Quality Periodic
R6 Goat Rocks Study Monitored; Water Quality Periodic
R6 Lake Notasha Study Monitored; Water Quality Periodic
R6 Mount Baker-Snoqualmie Okanogan-We... Monitored; Water Quality Periodic
R6 Okanogan-Wenatchee National Forest... Monitored; Water Quality Periodic
R6 Reconnaissance Data On Lakes In Th... Monitored; Water Quality Periodic
R6 Scout Lake Long-Term Lake Monitori... Monitored; Water Quality Periodic
R6 Scout Lake Long-Term Lake Monitori... Monitored; Water Quality Periodic
R6 Stream Monitoring Monitored; Water Quality Periodic
R6 Summit Lake Long-Term Monitoring Monitored; Water Quality Periodic
R6 Synoptic Lake Monitoring Monitored; Water Quality Periodic
R8 Caney Creek Wilderness Water Quali... Monitored; Water Quality Periodic
R8 Cohutta Stream-Water Chemistry Data Monitored; Water Quality Periodic
R8 Dugger Mountain Stream-Water Chemi... Monitored; Water Quality Periodic
R8 George Washington And Jefferson Na... Monitored; Water Quality Periodic
R8 North Carolina Water Chemistry Mon... Monitored; Water Quality Periodic
R8 Sipsey Stream-Water Chemistry Data Monitored; Water Quality Periodic
R8 South Carolina Water Chemistry Mon... Monitored; Water Quality Periodic
R8 Tennessee Water Chemistry Monitoring Monitored; Water Quality Periodic
R9 Dolly Sods_Otter Creek Wildernesse... Monitored; Water Quality Periodic
R9 Dry River Watershed Monitoring 2002 Monitored; Water Quality Periodic
R9 Lye Brook Wilderness Biological An... Monitored; Water Quality Periodic
R9 Monongahela National Forest Stream... Monitored; Water Quality Periodic
R9 Rainbow Lake Wilderness Lake Monit... Monitored; Water Quality Periodic
R9 Superior National Forest Long-Term... Monitored; Water Quality Periodic
R9 White Mountain National Forest Str... Monitored; Water Quality Periodic
REVEAL Monitored; Speciation Daily
SEARCH All Variables Monitored; Speciation, Ions, Oxides Daily
SEARCH Best Estimate Monitored; PM2.5 Mass Daily
SEARCH FRM Monitored; PM2.5 FRM Mass Daily
SEAVS Special Study Monitored; Speciation Daily
Virginia Trout Stream Sensitivity Study Monitored; Water Quality Periodic
Interactive Map
Site List
Site
Code
State
Lat
Lon
Elev
Start
End
Acadia NP ACAD1 ME 44.3771 -68.261 157 1988
Addison Pinnacle ADPI1 NY 42.0912 -77.2099 512 2001
Agua Tibia AGTI1 CA 33.4636 -116.9706 507 2000
Ambler AMBL1 AK 67.0993 -157.8628 77 2004 2004
Arches NP ARCH1 UT 38.7833 -109.5833 1722 1988 1992
Arendtsville AREN1 PA 39.9232 -77.3079 267 2001
Atlanta ATLA1 GA 33.688 -84.2903 243 2004
Badlands NP BADL1 SD 43.7435 -101.9412 736 1988
Baltimore BALT1 MD 39.2547 -76.7093 78 2004
Bandelier NM BAND1 NM 35.7797 -106.2664 1988 1988
Barrier Lake BALA1 AB
Big Bend NP BIBE1 TX 29.3027 -103.178 1066 1988
Birmingham BIRM1 AL 33.5531 -86.8148 175 2004
Bliss SP (TRPA) BLIS1 CA 38.9761 -120.1025 2130 1990
Blue Mounds BLMO1 MN 43.7158 -96.1913 473 2002
Bondville BOND1 IL 40.052 -88.3733 263 2001
Bosque del Apache BOAP1 NM 33.8695 -106.852 1389 2000
Boulder Lake BOLA1 WY 42.85 -109.64 2296 2009
Boundary Waters Canoe Area BOWA1 MN 47.9466 -91.4955 526 1991
Breton BRET1 LA 29.1189 -89.2066 11 2000 2005
Breton Island BRIS1 LA 30.1086 -89.7617 -7 2008
Bridger Wilderness BRID1 WY 42.9749 -109.7579 2626 1988
Bridgton BRMA1 ME 44.1074 -70.7292 233 2001
Brigantine NWR BRIG1 NJ 39.465 -74.4492 5 1991
BRISX BRISX LA 30.1086 -89.7617
Brooklyn Lake BRLA1 WY 41.3662 -106.2418 3196 1993 2003
Bryce Canyon NP BRCA1 UT 37.6184 -112.1736 2481 1988
Cabinet Mountains CABI1 MT 47.9549 -115.6709 1441 2000
Cadiz CADI1 KY 36.7842 -87.8501 191 2001
Caney Creek CACR1 AR 34.4544 -94.1429 683 2000
Canyonlands NP CANY1 UT 38.4587 -109.821 1798 1988
Cape Cod CACO1 MA 41.9758 -70.0242 49 2001
Cape Romain NWR ROMA1 SC 32.941 -79.6572 4 1994
Capitol Reef NP CAPI1 UT 38.3022 -111.2926 1896 2000
Casco Bay CABA1 ME 43.8325 -70.0644 26 2001
Cedar Bluff CEBL1 KS 38.7701 -99.7634 665 2002
Chassahowitzka NWR CHAS1 FL 28.7484 -82.5549 4 1993
Cherokee Nation CHER1 OK 36.9562 -97.0313 342 2002
Chicago CHIC1 IL 41.7514 -87.7135 194 2003 2005
Chiricahua NM CHIR1 AZ 32.0094 -109.389 1554 1988
Cloud Peak CLPE1 WY 44.3335 -106.9565 2470 2002
Cohutta COHU1 GA 34.7852 -84.6265 735 2000
Columbia Gorge #1 COGO1 WA 45.5693 -122.2103 230 1996 1998
Columbia River Gorge CORI1 WA 45.6644 -121.0008 178 1993
Connecticut Hill COHI1 NY 42.4009 -76.6534 519 2001
Crater Lake NP CRLA1 OR 42.8958 -122.1361 1996 1988
Craters of the Moon NM CRMO1 ID 43.4605 -113.5551 1817 1992
Crescent Lake CRES1 NE 41.7627 -102.4336 1207 2002
Death Valley NP DEVA1 CA 36.5089 -116.8478 130 1993
Denali NP DENA1 AK 63.7233 -148.9675 658 1988
Detroit DETR1 MI 42.2286 -83.2085 179 2003
Dolly Sods Wilderness DOSO1 WV 39.1053 -79.4261 1182 1991
Dome Lands Wilderness DOLA1 CA 35.6987 -118.2021 914 1994 1998
Dome Lands Wilderness DOME1 CA 35.7278 -118.1377 927 2000
Douglas DOUG1 AZ 31.3492 -109.5397 1230 2004
Egbert EGBE1 44.2311 -79.7832 251 2005
El Dorado Springs ELDO1 MO 37.7009 -94.0348 297 2002
Ellis ELLI1 OK 36.0853 -99.9354 697 2002
Everglades NP EVER1 FL 25.391 -80.6806 1 1988
Flathead FLAT1 MT 47.7734 -114.269 1580 2002
Fort Peck FOPE1 MT 48.308 -105.1022 638 2002
Fresno FRES1 CA 36.7818 -119.7732 100 2004
Frostberg Reservoir (Big Piney Run) FRRE1 MD 39.7058 -79.0122 767 2004
Gates of the Artci NP GAAR1 AK 66.9025 -151.517 196 1987 1993
Gates of the Mountains GAMO1 MT 46.8262 -111.7107 2387 2000
Gila Wilderness GICL1 NM 33.2204 -108.2351 1775 1994
Glacier NP GLAC1 MT 48.5105 -113.9966 975 1988
Great Basin NP GRBA1 NV 39.0052 -114.2161 2065 1992
Great Gulf Wilderness GRGU1 NH 44.3082 -71.2177 453 1995
Great River Bluffs GRRI1 MN 43.9373 -91.4052 370 2002
Great Sand Dunes NM GRSA1 CO 37.7249 -105.5185 2498 1988
Great Smoky Mountains National P... GRSM9 TN 35.6334 -83.9417 815 2003
Great Smoky Mountains NP GRSM1 TN 35.6334 -83.9416 810 1988
Guadalupe Mountains NP GUMO1 TX 31.833 -104.8094 1672 1988
Haleakala Crater HACR1 HI 20.7585 -156.2479 2158 2007
Haleakala NP HALE1 HI 20.8086 -156.2823 1153 1991
Hance Camp at Grand Canyon NP GRCA2 AZ 35.9731 -111.9841 2267 1997
Hawaii Volcanoes NP HAVO1 HI 19.4309 -155.2579 1258 1988
Hells Canyon HECA1 OR 44.9702 -116.8438 655 2000
Hercules-Glades HEGL1 MO 36.6138 -92.9221 404 2001
Hillside HILL1 AZ 34.4289 -112.9628 1510 2001
Hoover HOOV1 CA 38.0881 -119.1771 2560 2001
Hopi Point #1 GRCA1 AZ 36.0658 -112.1539 2164 1988 1998
Houston HOUS1 TX 29.6698 -95.1285 7 2004
Ike's Backbone IKBA1 AZ 34.3405 -111.6832 1297 2000
Indian Gardens INGA1 AZ 36.0778 -112.1288 1166 1989
Isle Royale NP ISLE1 MI 47.4596 -88.1491 182 1999
Isle Royale NP ISRO1 MI 47.9167 -89.15 213 1988 1991
James River Face Wilderness JARI1 VA 37.6266 -79.5125 289 2000
Jarbidge Wilderness JARB1 NV 41.8926 -115.4261 1869 1988
Jefferson NF JEFF1 VA 37.6167 -79.4833 219 1994 2000
Joshua Tree NP JOTR1 CA 34.0695 -116.3889 1228 1991 1992
Joshua Tree NP JOSH1 CA 34.0695 -116.3889 1235 2000
Kaiser KAIS1 CA 37.2207 -119.1546 2597 2000
Kalmiopsis KALM1 OR 42.552 -124.0589 80 2000
Lake Sugema LASU1 IA 40.6883 -91.9883 210 2002 2004
Lake Sugema LASU2 IA 40.6932 -92.0059 229 2004
Lassen Volcanic NP LAVO1 CA 40.5398 -121.5768 1732 1988
Lava Beds NM LABE1 CA 41.7117 -121.5068 1459 2000
Linville Gorge LIGO1 NC 35.9723 -81.9331 968 2000
Livonia LIVO1 IN 38.5346 -86.2604 281 2001
Londonderry LOND1 NH
Lone Peak Wilderness LOPE1 UT 40.4449 -111.7081 1768 1993
Lostwood LOST1 ND 48.6419 -102.4022 696 1999
Lye Brook Wilderness LYBR1 VT 43.1482 -73.1268 1015 1991
Lynden LYND1 WA 48.9533 -122.5586 28 1996 1997
M.K. Goddard MKGO1 PA 41.4269 -80.1453 379 2001
Makah Tribe MAKA1 WA 48.3719 -124.595 2006
Makah Tribe Site #2 MAKA2 WA
Mammoth Cave NP MACA1 KY 37.1318 -86.1479 235 1991
Martha's Vineyard MAVI1 MA 41.3309 -70.7846 2 2003
Mauna Loa Observatory #1 MALO1 HI 19.5362 -155.5767 3439 1995
Mauna Loa Observatory #2 MALO2 HI 19.5362 -155.5767 3439 1995
Mauna Loa Observatory #3 MALO3 HI 19.5389 -155.578 3400 1996 1996
Mauna Loa Observatory #4 MALO4 HI 19.5389 -155.578 3400 1996 1996
Meadview MEAD1 AZ 36.0193 -114.0684 902 1991
Medicine Lake MELA1 MT 48.4871 -104.4757 606 1999
Mesa Verde NP MEVE1 CO 37.1984 -108.4907 2172 1988
Mingo MING1 MO 36.9717 -90.1432 111 2000
Mohawk Mt. MOMO1 CT 41.8214 -73.2973 521 2001
Monture MONT1 MT 47.1222 -113.1544 1282 2000
Moosehorn NWR MOOS1 ME 45.1259 -67.2661 77 1994
Mount Baldy BALD1 AZ 34.0584 -109.4406 2508 2000
Mount Hood MOHO1 OR 45.2888 -121.7837 1531 2000
Mount Rainier NP MORA1 WA 46.7583 -122.1244 439 1988
Mount Zirkel Wilderness MOZI1 CO 40.5383 -106.6766 3243 1994
Nebraska NF NEBR1 NE 41.8888 -100.3387 883 2002
New York City NEYO1 NY 40.8161 -73.9019 45 2004
North Absaroka NOAB1 WY 44.7448 -109.3816 2482 2000
North Cascades NOCA1 WA 48.7316 -121.0646 568 2000
Northern Cheyenne NOCH1 MT 45.6495 -106.5574 1283 2002
Okefenokee NWR OKEF1 GA 30.7405 -82.1283 48 1991
Old Town OLTO1 ME 44.9334 -68.6457 51 2001
Olympic OLYM1 WA 48.0065 -122.9727 599 2001
Omaha OMAH1 NE 42.1487 -96.4318 429 2003
Organ Pipe ORPI1 AZ 31.9506 -112.8016 504 2003
Pack Monadnock Summit PACK1 NH 42.8619 -71.8786 695 2007
Pasayten PASA1 WA 48.3877 -119.9275 1627 2000
Penobscot PENO1 44.948 -68.6479 45 2006
Petersburg PETE1 AK 56.6108 -132.8123 0 2004
Petrified Forest NP PEFO1 AZ 35.0777 -109.7692 1766 1988
Phoenix PHOE1 AZ 33.5038 -112.0958 342 2001
Phoenix Colocated Sampler PHOE5 AZ 33.5038 -112.0958 342 2004
Pinnacles NM PINN1 CA 36.4833 -121.1568 302 1988
Pittsburgh PITT1 PA 40.4654 -79.9607 268 2004
Point Reyes National Seashore PORE1 CA 38.1224 -122.9085 97 1988
Presque Isle PRIS1 ME 46.6964 -68.0333 165 2001
Proctor Maple R. F. PMRF1 VT 44.5284 -72.8688 401 1993
Puget Sound PUSO1 WA 47.5696 -122.3119 97 1996
Quabbin Summit QURE1 MA 42.2985 -72.3346 317 2001
Quaker City QUCI1 OH 39.9428 -81.3378 366 2001
Queen Valley QUVA1 AZ 33.2939 -111.2858 661 2001
Redwood NP REDW1 CA 41.5608 -124.0839 243 1988
Ripple Creek RICR1 CO 40.0865 -107.3141 2934 2003
Rocky Mountain NP ROMO1 CO 40.2783 -105.5457 2760 1990
Rocky Mountain NP HQ RMHQ1 CO 40.3624 -105.5638 2408 1988 1991
Rubidoux RUBI1 CA 33.9996 -117.4161 247 2004
Sac and Fox SAFO1 KS 39.9791 -95.5682 293 2002
Saguaro NM SAGU1 AZ 32.1746 -110.7371 941 1988
Saguaro West SAWE1 AZ 32.2486 -111.2178 714 2001
Salmon NF SALM1 ID 45.1588 -114.026 2788 1993
Salt Creek SACR1 NM 33.4598 -104.4042 1072 2000
San Andres SAAN1 NM 32.6869 -106.4844 1326 1997 2000
San Gabriel SAGA1 CA 34.2969 -118.0282 1791 2000
San Gorgonio Wilderness SAGO1 CA 34.1939 -116.9132 1726 1988
San Pedro Parks SAPE1 NM 36.0139 -106.8447 2935 2000
San Rafael RAFA1 CA 34.7339 -120.0074 956 2000
Sawtooth NF SAWT1 ID 44.1705 -114.9271 1990 1994
Scoville SCOV1 ID 43.65 -113.0333 1500 1992 1997
Seney SENE1 MI 46.2889 -85.9503 214 1999
Sequoia NP SEQU1 CA 36.4894 -118.8291 519 1992
Shamrock Mine SHMI1 CO 37.3038 -107.4842 2351 2004
Shenandoah NP SHEN1 VA 38.5229 -78.4348 1079 1988
Shining Rock Wilderness SHRO1 NC 35.3937 -82.7744 1617 1994
Sierra Ancha SIAN1 AZ 34.0908 -110.9421 1600 2000
Sikes SIKE1 LA 32.0574 -92.435 45 2001
Simeonof SIME1 AK 55.3255 -160.5063 57 2001
Sipsy Wilderness SIPS1 AL 34.3433 -87.3388 286 1992
Snoqualmie Pass SNPA1 WA 47.422 -121.4259 1049 1993
South Lake Tahoe SOLA1 CA 38.9333 -119.9667 1900 1989 1997
Spokane Res. SPOK1 WA 47.9045 -117.8609 552 2001
St. Marks SAMA1 FL 30.0926 -84.1614 7 2000
Starkey STAR1 OR 45.2249 -118.5129 1259 2000
Storm Peak STPE1 CO 40.445 -106.74 3220 1993 1994
Sula Peak SULA1 MT 45.8598 -114.0001 1895 1994
Swanquarter SWAN1 NC 35.451 -76.2075 -3 2000
Sycamore Canyon SYCA1 AZ 35.1406 -111.9692 2046 1991
Tallgrass TALL1 KS 38.4341 -96.5602 390 2002
Theodore Roosevelt THRO1 ND 46.8948 -103.3777 852 1999
Three Sisters Wilderness THSI1 OR 44.291 -122.0434 885 1993
Thunder Basin THBA1 WY 44.6634 -105.2874 1195 2002
Tonto NM TONT1 AZ 33.6548 -111.1068 775 1988
Trapper Creek TRCR1 AK 62.3153 -150.3156 155 2001
Trinity TRIN1 CA 40.7864 -122.8046 1014 2000
Tuxedni TUXE1 AK 59.9925 -152.6656 15 2001
UL Bend ULBE1 MT 47.5823 -108.7196 891 2000
Upper Buffalo Wilderness UPBU1 AR 35.8258 -93.203 722 1991
Viking Lake VILA1 IA 40.969 -95.045 371 2002
Virgin Islands NP VIIS1 VI 18.3363 -64.7962 51 1990
Voyageurs NP #1 VOYA1 MN 48.4132 -92.8303 425 1988 1996
Voyageurs NP #2 VOYA2 MN 48.4126 -92.8286 429 1999
Walker River Paiute Tribe WARI1 NV 38.9519 -118.8146 1250 2003
Washington D.C. WASH1 DC 38.8762 -77.0344 15 1988
Weminuche Wilderness WEMI1 CO 37.6594 -107.7999 2750 1988
Wheeler Peak WHPE1 NM 36.5854 -105.452 3366 2000
White Mountain WHIT1 NM 33.4687 -105.5349 2063 2002
White Pass WHPA1 WA 46.6243 -121.3881 1827 2000
White River NF WHRI1 CO 39.1536 -106.8209 3413 1993
Wichita Mountains WIMO1 OK 34.7323 -98.713 509 2001
Wind Cave WICA1 SD 43.5576 -103.4838 1296 1999
Wrightwood WRIG1 CA 34.38 -117.69 2106 2009
Yellowstone NP 1 YELL1 WY 44.5654 -110.4003 2442 1988 1996
Yellowstone NP 2 YELL2 WY 44.5653 -110.4002 2425 1996
Yosemite NP YOSE1 CA 37.7133 -119.7061 1603 1988
Zion ZION1 UT 37.4591 -113.2243 1545 2000
Zion Canyon ZICA1 UT 37.1983 -113.1508 1215 2002
Loading site information...
Show Photos
Show Site History
Copyright © 2010
Colorado State University
|
Terms & Conditions
|
Privacy Policy
|
Contact Us